This guide is to help you with batch payment when using the xCurrency Hubs’ partner portal.
History
Revision Number | Revision Date | Summary of Changes |
1.0.1 | 2022-02-01 | Update the filling instructions of "Payer ID Type", currently we support the following ID types, please choose one of them:
.idcard
.passport
.driver
.residence
.workpermit
.other |
1.0.0 | 2022-01-02 | First version |
Check balance and quote
- Click ‘Wallets - Balance’ in the left-hand menu - this will show a list of your current wallets with their balance.
- Check the upper left part of the wallets to see the reference exchange rates.
- Check the upper right part of the wallets to see the notification such as settlement date adjustment and system updated notification.
Batch Transfer
With the xCurrency Hubs’ partner portal, you can pay the entire batch of payments via just one spreadsheet at once. Here’s how:
- Click ‘Batch Transfer’ from the drop-down below ‘Transfers’ in the left-hand menu - this will show the step-by-step process for batch transfer. There are mainly three steps: 1️⃣ upload, 2️⃣ confirm transfers, and 3️⃣ pay.
1️⃣ Upload
- To upload a file, first, click the ‘Download Template’ to download the template and fill in the transfer form or use a pre-exported transfers file from your system generated according to this template to upload.
- Click or drag the file including transfer info to the upload area.
Fig 02: Start upload
- It should take no more than three minutes to upload and process, and the loading bar will show the process. (Fig 04)
Fig 03: Uploading
Fig 04:Processing
2️⃣ Confirm transfers
2.1 Confirm transfers without failure
- Once the title shows a description of ‘All transfers are created successfully’, it is ready to pay.
- Click ‘Continue’ to move to the next page
Fig 05:Created successfully
2.2 Confirm transfers with failure
- Once the title shows a description of ‘XX transfers are failed to process’, it is some orders may be created fail due to incorrect information or risk control reasons.
- You can choose to ignore and continue to transfer, or you can choose to cancel and then modify and re-upload.
- Click ‘Continue without these transfer(s)’ to move to the next ‘Pay’ step page.
Fig 06:Created failed
3️⃣ Pay transfers
- Check that the payment detail is correct, and click ‘Pay’
Fig 07:Payment overview
- Once your balance is sufficient, after you click ‘Confirm’ in the pop-up dialog, it will start to be processed.
Fig 08:Confirm Payment
- Once your balance is insufficient, it will not start to be processed.
Fig 09:Insufficient balance
- It should take no more than three minutes to process, and the blue loading bar will show the process. (Fig 10)
Fig 10:processing
- Once the title shows a description of ‘XX transfers successful ….’, indicates that the batch transfer process is completed.
- And there are maybe some transfers that fail due to the payee's bank card status being abnormal or risk control reasons.
Fig 11:process result
Form field filling information reference
All fields are required unless otherwise specified.
Fill in the fields | Chinese | Description | Required (C2C Salary/Family Support Payment) | Example (C2C Salary/Family Support Payment) | Required (B2C Payroll Payment) | Example (B2C Payroll Payment) |
Source Currency | 付款币种 | Currently, we support USD, EUR, HKD, JPY, AUD, GBP, NZD, SGD, and CNY. If you have other requirements, please contact our account manager. | ✅ | AUD | ✅ | SGD |
Payer ID | For payroll payments, provide the unique Payer ID to streamline the transaction process. By passing the Payer ID, you can bypass the need to fill out additional payer fields.
1. Payer Specific ID: If you already know the unique identifier of your payer, you can submit this ID directly. Example: 48192038512094850123478901234567
2. Company Name: Use the complete official full name of the company. Example: FutureHR Tech Pte. Ltd.
3. Registration Number: Input the company's official registration number. Example: 201345678K . | 🔲 | 48192038512094850123478901234567 | |||
Payer Last Name (Chinese or English) | 付款人姓(中文或英文) | ✅ | CHEN | |||
Payer First Name (Chinese or English) | 付款人名(中文或英文) | ✅ | DAWEN | |||
Payer Full Name | If it is a payroll payment, please fill in the name of the company that pays the salary. (Pass Payer ID to skip filling this field) | 🔲 | FutureHR Tech Pte. Ltd. | |||
Payer Nationality | 付款人国籍 | ISO 3166-1 two-digit and three-digit codes are acceptable.
Note: ISO 3166-1 https://en.wikipedia.org/wiki/ISO_3166-1
If it is a Payroll Payment, please fill in the country of registration/resident country of the company that issues the salary. (Pass Payer ID to skip filling this field) | ✅ | CHN | 🔲 | SGP |
Payer Bank Name (optional) | 付款人的本地银行名称(选填) | 🔲 | COMMONWEALTH BANK OF AUSTRALIA | |||
Payer Bank Account No | 付款人的本地银行账号 | If it is a Payroll Payment, please fill in the bank account number of the company that pays the salary. (Pass Payer ID to skip filling this field) | ✅ | 50437362 | 🔲 | 033-112-349876 |
Gender | 付款人性别 | Fill in Male for men and Female for women | ✅ | Male | ||
Payer Occupation | 付款人的工作职业 | You can refer to our recommended list, or provide the value in your system. | ✅ | Marketing researcher | ||
Payer ID Type | 付款人证件类型 | Currently we support the following ID types, please choose one of them:
.idcard
.passport
.driver
.residence
.workpermit
.other | ✅ | Passport | 🔲 | Other |
ID Country Code | 证件所属国家 | ISO 3166-1 two-digit and three-digit codes are acceptable. | ✅ | AUS | 🔲 | SGP |
Payer ID No | 付款人证件号码 | If it is Payroll Payment, please fill in the company registration number of the company that pays the salary. (Pass Payer ID to skip filling this field) | ✅ | E317765222 | 🔲 | 201345678K |
ID Expire Date | 证件有效期 | Currently we support the following three date formats:
1. YYYY-MM-DD
2. YYYYMMDD
3. YYYY/M/DD | ✅ | 2031-12-31 | ||
Payer Phone Number | 付款人手机号 | ✅ | +61421992928 | |||
Payer Date of Birth | 付款人出生日期 | The format requirements are the same as "ID Expire Date"
If it is a payroll payment, fill in the company’s registration date. (Pass Payer ID to skip filling this field) | ✅ | 1964-12-19 | 🔲 | 2009-12-31 |
Addressline1 | 详细住所 | You can refer to the list of the regions of the People's Republic of China, where you can fill in the Chinese or pinyin of the region. https://public.tratao.com/resources/16738635804257570.csv
Please provide the address of the company that issues the salary if it is a payroll payment. (Pass Payer ID to skip filling this field) | ✅ | Unit 110 1 Pitt treetS | 🔲 | 50 Raffles Place, #30-01 Singapore Land Tower |
City | 城市 | same as above | ✅ | Sydney | 🔲 | Singapore |
District or State | 区或州 | same as above | ✅ | NSW | 🔲 | Central Business District |
Post Code | 邮编 | same as above | ✅ | 2000 | 🔲 | 048623 |
Country Code | 国家代码 | The payer's current country of residence | ✅ | AUS | 🔲 | Singapore |
Source of Funds | 付款人资金来源 | Currently, according to regulatory requirements, one of the following "Source of Funds" needs to be selected:
. Employment income
. Business Income
. Part-time income
. Saving deposits | ✅ | Employment income | ||
Relationship Between Payer and Payee | 付款人和收款人关系 | Currently, according to regulatory requirements, one of the following "Relationship Between Payer and Payee" needs to be selected:
. Self
. Spouse
. Parent
. Children
. Sibling
. Grandparent
. Grandchildren
. Employment | ✅ | Self | ✅ | Employment |
Transfer Purpose | 汇款目的 | At present, according to regulatory requirements, one of the following "Transfer Purpose" needs to be selected:
. FamilySupport
. Salary
. Payroll
. … | ✅ | Salary | ✅ | Payroll |
Target Currency | 收款币种 | Currently, we support CNY, if you have other needs, you can contact our account manager. | ✅ | CNY | ✅ | CNY |
Target Amount | 收款金额 | ✅ | 20000 | ✅ | 20000 | |
Payee Full Name (Chinese) | 收款人姓名(中文) | If you are using the template Send_To_Bank_Accounts_Template_01, the name here must be in Chinese.
Note: Please keep the same with the bank account name. | ✅ | 陈大文 | ✅ | 陈大文 |
Payee Gender | 收款人性别 | Require the same gender value as the payer | ✅ | Male | ✅ | Male |
Payee Nationality | 收款人国籍 | ISO 3166-1 two-digit and three-digit codes are acceptable. | ✅ | CHN | ✅ | CHN |
Payee Occupation Minor Group | 收款人的工作职业小类别 | Note: According to regulatory requirements, please be sure to select and fill in according to our requirements. Please refer to the Payee Occupation List below | ✅ | Marketing researcher | ✅ | Marketing researcher |
Payee Postcode | 收款人邮编 | optional | ✅ | ✅ | ||
Payee Province or State | 收款人省份或州 | ✅ | Tian Jin | ✅ | Tian Jin | |
Payee City | 收款人城市 | ✅ | Tian Jin | ✅ | Tian Jin | |
Payee Prefecture or District | 收款人县或区 | ✅ | He Ping | ✅ | He Ping | |
Payee Addressline1 | 收款人详细住所 | ✅ | DAGUBEILU 222HAO AIQINGGONGYU 2210 | ✅ | DAGUBEILU 222HAO AIQINGGONGYU 2210 | |
Payee Phone Number | 收款人手机号码 | Please fill in the mobile phone number reserved by the bank | ✅ | ✅ | ||
Payee ID Card No | 收款人身份证号码 | If you are using the Send_To_Bank_Accounts_Template_01 template, currently only Chinese mainland ID cards are supported. | ✅ | 4109281989070941265 | ✅ | 4109281989070941265 |
Chinese ID Start Date | 身份证有效期起 | The format requirements are the same as "ID Expire Date" | ✅ | 2010-01-21 | ✅ | 2010-01-21 |
Chinese ID Expire Date | 身份证有效期止 | The format requirements are the same as "ID Expire Date"
Note: Long-term fill: 20991231 | ✅ | 2025-01-23 | ✅ | 2025-01-23 |
Payee Bank Account No | 收款人银行账号 | Currently, we support [UnionPay Debit Cards] issued by more than 500 mainstream banks in China, whether it is China's four major state-owned banks, city commercial banks, and rural credit cooperatives in various places.
Note:
. Credit cards are not supported for cross-border collection.
. A very small number of payees [UnionPay debit card] will fail to collect money if they are in a frozen state. | ✅ | 621529383736101111 | ✅ | 621529383736101111 |
Payee Occupation List
No | Occupation Title | Occupation Title in Chinese |
1 | Government official | 政府官员 |
2 | Social worker | 社会服务人员 |
3 | Business director | 企业高管 |
4 | Scientific researcher | 科学研究人员 |
5 | Engineer | 工程技术人员 |
6 | Factory worker | 蓝领工人 |
7 | Medical professional | 医务人员 |
8 | Financial officer | 财务高管 |
9 | Economist | 经济学家 |
10 | Accountant | 会计 |
11 | Financial analyst | 金融分析师 |
12 | Banking expert | 银行服务专家 |
13 | Actuary | 保险精算师 |
14 | Lawyer | 律师 |
15 | Consultant and specialist | 专家顾问 |
16 | Other legal, social and religious professionals | 其他法律、社会和宗教专业人员 |
17 | Professor | 教授 |
18 | Primary school teacher | 小学教师 |
19 | Secondary school teacher | 中学教师 |
20 | Nursery school teacher | 幼儿园教师 |
21 | Special educational needs teacher | 特殊教育需求教师 |
22 | Dance teacher/trainer | 舞蹈教师 |
23 | Other teaching staff | 其他教学人员 |
24 | Musicians, Singers and Composers | 歌曲艺术人员 |
25 | Graphic and Multimedia Designers | 设计师 |
26 | Clerk | 行政人员 |
No | Occupation Title | Occupation Title in Chinese |
27 | Police officer | 警察 |
28 | Security and firefightor | 其他安全和消防人员 |
29 | Government licensing officials | 政府许可官员 |
30 | Sales assistant (salesperson) | 销售人员 |
31 | Cable car driver | 缆车司机 |
32 | Train driver (engine driver) | 火车司机 |
33 | Power truck driver | 卡车司机 |
34 | Logistics courler | 快递服务人员 |
35 | Waiter (waltress) | 餐厅服务员 |
36 | Barman/barmaid (bartender) | 调酒师 |
37 | Chef | 厨师 |
38 | Information assistant/officer in rail transport | 铁路运输管理人员 |
39 | IT/Cyber security professional | 信息技术/网络安全人员 |
40 | Manager | 经理 |
41 | Other economic and financial service personnel | 其他经济和金融服务人员 |
42 | Advertising manager | 广告经理 |
43 | Marketing researcher | 市场调研人员 |
44 | Customer relationship manager | 客户关系管理经理 |
45 | Rental and business service personnel | 租赁和商务服务人员 |
46 | Barber and hairdresser | 理发师 |
47 | Other community service staff | 其他居民服务人员 |
48 | Technician | 汽车维修人员 |
49 | Culture, sports and entertainment service personnel | 其他文化、体育及娱乐服务人员 |
50 | Cleaner | 清洁人员 |
51 | Farm worker/Farm labourer | 农民 |
52 | Confectioner (pastry and cake maker) | 甜点师 |
No | Occupation Title | Occupation Title in Chinese |
53 | Worker in the food industry | 食品厂员工 |
54 | Other food and beverage production and processing staff | 其他食品、饮料生产加工人员 |
55 | Textile factory personnel | 纺织、针织、印染人员 |
56 | Wood and furniture worker | 木制品制作人员 |
57 | Chemical factory worker | 化学原料和化学制品制造人员 |
58 | Pharmaceutical factory worker | 医药制造人员 |
59 | Mechanical factory worker | 机械制造基础加工人员 |
60 | General equipment manufacturer | 通用设备制造人员 |
61 | Car manufacturer | 汽车制造人员 |
62 | Electric machinery and equipment manufacturer | 电气机械和器材制造人员 |
63 | Computers, communication and other electronic equipment manufacturer | 通信和其他电子设备制造人员 |
64 | Builders' labourer | 建筑工人 |
65 | Construction/building site manager | 施工经理 |
66 | Construction carpenter/joiner | 建筑木匠 |
67 | Transportation equipment and construction machinery operator | 运输设备和通用工程机械操作人员及有关人员 |
68 | Other manufacturing and relevant personnel | 其他生产制造及有关人员 |
69 | soldier | 军人 |
70 | Freelancer | 自由职业者 |
71 | Part time | 兼职 |
72 | Retirement | 退休 |
73 | Trainee | 实习生 |
74 | Students | 学生 |
75 | Unemployment | 失业 |
76 | House wife / House husband | 家庭主妇/家庭主夫 |
77 | Other | 其他 |
Error message reference
ID | Message | Belonging Step |
119 | The customer's identity document expires, please get in touch with the customer to supplement the validity period of the new identity document. | Upload |
120 | Nationality does not match the passport's issued country. | Upload |
121 | The identification document's issue country must be the payer's residence country. | Upload |
122 | The customer's age does not meet the risk control requirements. | Upload |
124 | The payer hits the blacklist and the transaction is not allowed. | Upload |
219 | The payer or payee's account needs further manual review, usually we need 1~2 working days to review, if this status persists, please contact us for help. | Upload |
220 | The mobile phone number of the payer or payee has been bound by someone else, please contact us for help. | Upload |
221 | The payer or payee's information is duplicated with others and needs further manual review. Usually we need 1~2 working days to review. If this status persists, please contact us for help. | Upload |
222 | The source currency is not recognized, which will cause this transfer fail to settle. Please confirm whether the source currency is filled in according to the required value. | Upload |
432 | The identity verification of the payer or payee failed. Please confirm whether the identity information or proof materials you submitted are correct. If you have any questions, you can contact our Customer Success Manager. | Upload |
123 | The payer cannot be a company. | Upload、Completed |
125 | The payee hits the blacklist and the transaction is not allowed. Suggest changing to another payee. | Upload、Completed |
126 | The payee's bank card information verification failed. It may be that the customer's bank card information was filled incorrectly. Please get in touch with the customer to confirm the bank card information (name, card number, ID number, etc.) or change to another bank card or payee and try again. | Upload、Completed |
197 | The format of the payee's ID card number is incorrect. Please get in touch with the customer to confirm the ID number information or change to another payee and try again. | Upload、Completed |
127 | The payee's bank card does not support collecting money, please get in touch with the customer to change to another bank card or payee and try again. | Completed |
128 | The payee's transfer quota
exceeds the limit. It is recommended that the customer try again after a period of time. | Completed |
129 | The payee's bank card status is abnormal and does not support receiving money. Please get in touch with the customer to change a bank card or payee and try again. | Completed |
196 | The ID card information reserved by the payee in the bank has expired, and the funds cannot be collected. Suggest getting in touch with the customer to update the ID card information or change to another bank card or payee and try again. | Completed |
198 | The payee's bank card is a class II or III personal bank settlement account, which exceeds the daily limit. Please get in touch with the customer to try again tomorrow or change to another bank card or payee and then try again.
Note: The daily limit for class II account is usually 10,000, and for class III account is 5,000" | Completed |
199 | Failed to settle foreign exchange, in cross-currency transaction mode, the settlement time is Monday to Friday 9:30-16:20, UTC+08:00 on weekdays. | Completed |
200 | The bank reported that the format of your transfer information was incorrect, and the transfer failed. Please confirm this transfer information or contact us for help. | Completed |
201 | The transfer is abnormal, please contact us for help. | Completed |
202 | The bank reported that the payee's birthday format for the transfer was incorrect. Please confirm this transfer information or contact us for help. | Completed |
203 | The bank reported that the name of the payee of this transfer did not match. Please get in touch with the customer to confirm the information or change to another payee and try again. | Completed |
205 | With insufficient balance, the transfer failed. Please confirm the balance in your wallet or contact us for help. | Completed |
206 | The bank reported that the payer's bank account for this transfer can not be empty. Please confirm this transfer information or contact us for help. | Completed |
207 | The bank reported that the payer's residence country for this transfer can not be empty. Please confirm this transfer information or contact us for help. | Completed |
Demo
Batch Transfer Service Demo (The experience is better when opened on the desktop)