Payout Scene | Payout Type | Purpose |
C2C | Personal Payout | • Salary : Paying self
• Family Support : Paying family
• Online Shopping |
B2C | Personal Payout | • Corporate Payroll : Sender as employment company or payroll company. |
Flowchart of C2C Salary/Family Support Payment
Flowchart of B2C Payroll Payment
Required fields for Personal Payout scenarios
Comparison of C2C Salary/Family Support Payment and B2C Payroll Payment.
Fields | Fill in the fields | Chinese | Description | Required (C2C Salary/Family Support Payment) | Example (C2C Salary/Family Support Payment) | Required (B2C Payroll Payment) | Example (B2C Payroll Payment) | Required (C2C Alipay Payment) | Example (C2C Alipay Payment) |
orderNo | Order NO | 商户订单唯一编号 | Merchant order unique number | ✅ | 202401011234567 | ✅ | 202401011234567 | ✅ | |
sourceCurrency | Source Currency | 付款币种 | Currently, we support USD, EUR, HKD, JPY, AUD, GBP, NZD, SGD, and CNY. If you have other requirements, please contact our account manager. | ✅ | AUD | ✅ | SGD | ✅ | |
sourceCurrency | |||||||||
payerId | Payer ID | For payroll payments, provide the unique Payer ID to streamline the transaction process. By passing the Payer ID, you can bypass the need to fill out additional payer fields.
1. Payer Specific ID: If you already know the unique identifier of your payer, you can submit this ID directly. Example: 48192038512094850123478901234567
2. Company Name: Use the complete official full name of the company. Example: FutureHR Tech Pte. Ltd.
3. Registration Number: Input the company's official registration number. Example: 201345678K . | 🔲 | 48192038512094850123478901234567 | |||||
payer → lastName | Payer Last Name (Chinese or English) | 付款人姓(中文或英文) | ✅ | CHEN | ✅ | ||||
payer → firstName | Payer First Name (Chinese or English) | 付款人名(中文或英文) | ✅ | DAWEN | ✅ | ||||
payer → fullName | Payer Full Name | If it is a payroll payment, please fill in the name of the company that pays the salary. (Pass Payer ID to skip filling this field) | ✅ | FutureHR Tech Pte. Ltd. | |||||
payer → nationality | Payer Nationality | 付款人国籍 | ISO 3166-1 two-digit and three-digit codes are acceptable.
Note: ISO 3166-1 https://en.wikipedia.org/wiki/ISO_3166-1
If it is a Payroll Payment, please fill in the country of registration/resident country of the company that issues the salary. (Pass Payer ID to skip filling this field) | ✅ | CN | ✅ | SG | ✅ | |
payer → accountInfo → bankName | Payer Bank Name (optional) | 付款人的本地银行名称(选填) | 🔲 | COMMONWEALTH BANK OF AUSTRALIA | |||||
payer → accountInfo → number | Payer Bank Account No | 付款人的本地银行账号 | If it is a Payroll Payment, please fill in the bank account number of the company that pays the salary. (Pass Payer ID to skip filling this field) | ✅ | 50437362 | ✅ | 033-112-349876 | ✅ | |
payer → gender | Gender | 付款人性别 | Fill in Male for men and Female for women | ✅ | Male | ✅ | |||
payer → occupation | Payer Occupation | 付款人的工作职业 | You can refer to our recommended list, or provide the value in your system. | ✅ | Marketing researcher | ✅ | |||
payer → idTYpe | Payer ID Type | 付款人证件类型 | Currently we support the following ID types, please choose one of them:
.idcard
.passport
.driver
.residence
.workpermit
.other | ✅ | Passport | 🔲 | Other | ✅ | |
payer → idCountry | ID Country Code | 证件所属国家 | ISO 3166-1 two-digit and three-digit codes are acceptable. | ✅ | AU | 🔲 | SG | ✅ | |
payer → idNumber | Payer ID No | 付款人证件号码 | If it is Payroll Payment, please fill in the company registration number of the company that pays the salary. (Pass Payer ID to skip filling this field) | ✅ | E317765222 | 🔲 | 201345678K | ✅ | |
payer → idIssueDate | ID Issue Date | 证件签发日期 | Currently we support the following three date formats:
1. YYYY-MM-DD
2. YYYYMMDD
3. YYYY/M/DD | ✅ | 2011-12-31 | 🔲 | ✅ | ||
payer → idExpiryDate | ID Expire Date | 证件有效期 | Currently we support the following three date formats:
1. YYYY-MM-DD
2. YYYYMMDD
3. YYYY/M/DD | ✅ | 2031-12-31 | ✅ | |||
payer → phoneNumber | Payer Phone Number | 付款人手机号 | ✅ | +61421992928 | ✅ | ||||
Payer Date of Birth | 付款人出生日期 | The format requirements are the same as "ID Expire Date"
If it is a payroll payment, fill in the company’s registration date. (Pass Payer ID to skip filling this field) | ✅ | 1964-12-19 | 🔲 | 2009-12-31 | ✅ | ||
payer → address → address | Addressline1 | 详细住所 | You can refer to the list of the regions of the People's Republic of China, where you can fill in the Chinese or pinyin of the region. https://public.tratao.com/resources/16738635804257570.csv
Please provide the address of the company that issues the salary if it is a payroll payment. (Pass Payer ID to skip filling this field) | ✅ | Unit 110 1 Pitt treetS | ✅ | 50 Raffles Place, #30-01 Singapore Land Tower | ✅ | |
payer → address → city | City | 城市 | same as above | ✅ | Sydney | 🔲 | Singapore | ✅ | |
payer → address → state | District or State | 区或州 | same as above | ✅ | NSW | 🔲 | Central Business District | ✅ | |
payer → address → postCode | Post Code | 邮编 | same as above | ✅ | 2000 | 🔲 | 048623 | ✅ | |
payer → address → country | Country Code | 国家代码 | The payer's current country of residence | ✅ | AU | ✅ | SG | ✅ | |
fundsSource | Source of Funds | 付款人资金来源 | Currently, according to regulatory requirements, one of the following "Source of Funds" needs to be selected:
. Employment income
. Business Income
. Part-time income
. Saving deposits | ✅ | Employment income | ✅ | |||
relationship | Relationship Between Payer and Payee | 付款人和收款人关系 | Currently, according to regulatory requirements, one of the following "Relationship Between Payer and Payee" needs to be selected:
. Self
. Spouse
. Parent
. Children
. Sibling
. Grandparent
. Grandchildren
. Employment | ✅ | Self | ✅ | Employment | ✅ | |
purpose | Transfer Purpose | 汇款目的 | At present, according to regulatory requirements, one of the following "Transfer Purpose" needs to be selected:
. FamilySupport
. Salary
. Payroll
. … | ✅ | Salary | ✅ | Payroll | ✅ | |
targetCurrency | Target Currency | 收款币种 | Currently, we support CNY, if you have other needs, you can contact our account manager. | ✅ | CNY | ✅ | CNY | ✅ | |
targetAmount | Target Amount | 收款金额 | ✅ | 20000 | ✅ | 20000 | ✅ | ||
beneficiary → fullName | Payee Full Name (Chinese) | 收款人姓名(中文) | If you are using the template Send_To_Bank_Accounts_Template_01, the name here must be in Chinese.
Note: Please keep the same with the bank account name. | ✅ | 陈大文 | ✅ | 陈大文 | ||
beneficiary → firstName | Payee FIrst Name (Pin Yin) | 收款人名字(Pin Yin) | ✅ | ||||||
beneficiary → lastName | Payee Last Name (Pin Yin) | 收款人姓氏(Pin Yin) | ✅ | ||||||
beneficiary → gender | Payee Gender | 收款人性别 | Require the same gender value as the payer | ✅ | Male | ✅ | Male | ||
beneficiary → nationality | Payee Nationality | 收款人国籍 | ISO 3166-1 two-digit and three-digit codes are acceptable. | ✅ | CN | ✅ | CN | ||
beneficiary → occupation | Payee Occupation Minor Group | 收款人的工作职业小类别 | Note: According to regulatory requirements, please be sure to select and fill in according to our requirements. Please refer to the Payee Occupation List below | ✅ | Marketing researcher | ✅ | Marketing researcher | ||
beneficiary → address → postCode | Payee Postcode | 收款人邮编 | optional | ✅ | ✅ | ||||
beneficiary → address → state | Payee Province or State | 收款人省份或州 | ✅ | Tian Jin | ✅ | Tian Jin | |||
beneficiary → address → city | Payee City | 收款人城市 | ✅ | Tian Jin | ✅ | Tian Jin | |||
beneficiary → address → district | Payee Prefecture or District | 收款人县或区 | ✅ | He Ping | ✅ | He Ping | |||
beneficiary → address → address | Payee Addressline1 | 收款人详细住所 | ✅ | DAGUBEILU 222HAO AIQINGGONGYU 2210 | ✅ | DAGUBEILU 222HAO AIQINGGONGYU 2210 | |||
beneficiary → phoneNumber | Payee Phone Number | 收款人手机号码 | Please fill in the mobile phone number reserved by the bank | ✅ | ✅ | ||||
beneficiary → idNumber | Payee ID Card No | 收款人身份证号码 | If you are using the Send_To_Bank_Accounts_Template_01 template, currently only Chinese mainland ID cards are supported. | ✅ | 4109281989070941265 | ✅ | 4109281989070941265 | ✅ | |
beneficiary → idIssueDate | Chinese ID Start Date | 身份证有效期起 | The format requirements are the same as "ID Expire Date" | ✅ | 2010-01-21 | ✅ | 2010-01-21 | ||
beneficiary → idExpiryDate | Chinese ID Expire Date | 身份证有效期止 | The format requirements are the same as "ID Expire Date"
Note: Long-term fill: 20991231 | ✅ | 2025-01-23 | ✅ | 2025-01-23 | ||
beneficiary → accountInfo → number | Payee Bank Account No | 收款人银行账号 | Currently, we support [UnionPay Debit Cards] issued by more than 500 mainstream banks in China, whether it is China's four major state-owned banks, city commercial banks, and rural credit cooperatives in various places.
Note:
. Credit cards are not supported for cross-border collection.
. A very small number of payees [UnionPay debit card] will fail to collect money if they are in a frozen state. | ✅ | 621529383736101111 | ✅ | 621529383736101111 | ||
beneficiary → accountInfo → routingType | Beneficiary Wallet Type | 收款人电子钱包类型 | ✅ | alipay / wechat | |||||
beneficiary → accountInfo → routingValue | Beneficiary Wallet ID | 收款人电子钱包ID | ✅ | 132029181431 |
Required fields for B2C Payroll Payment
Information released from the Payer ID of the employment company or payroll company.
Fill in the fields | Chinese | Description | Example |
Payer Full Name | If it is a payroll payment, please fill in the name of the company that pays the salary. | FutureHR Tech Pte. Ltd. | |
Payer Nationality | 付款人国籍 | If it is a Payroll Payment, please fill in the country of registration/resident country of the company that issues the salary | SGP |
Payer Bank Name (optional) | 付款人的本地银行名称(选填) | ||
Payer Bank Account No | 付款人的本地银行账号 | If it is a Payroll Payment, please fill in the bank account number of the company that pays the salary. | 033-112-349876 |
Payer ID Type | 付款人证件类型 | Currently we support the following ID types, please choose one of them:
.idcard
.passport
.driver
.residence
.workpermit
.other | Other |
ID Country Code | 证件所属国家 | ISO 3166-1 two-digit and three-digit codes are acceptable. | SGP |
Payer ID No | 付款人证件号码 | If it is a Payroll Payment, please provide the company registration number of the company that pays the salary. | 201345678K |
Payer Date of Birth | 付款人出生日期 | Please provide the address of the company that issues the salary if it is a payroll payment. | 2009-12-31 |
Addressline1 | 详细住所 | Please provide the address of the company that issues the salary if it is a payroll payment. | 50 Raffles Place, #30-01 Singapore Land Tower |
City | 城市 | same as above | Singapore |
District or State | 区或州 | same as above | Central Business District |
Post Code | 邮编 | same as above | 048623 |
Country Code | 国家代码 | The payer's current country of residence | Singapore |